Student-Shared Cutoff Data
Disclaimer
The data presented below is submitted by students and is intended for informational purposes only. Details are still being gathered, and these ranks may not represent official or final cutoffs. Always refer to official VIT sources for definitive admission information. Currently displaying data from 291 submissions.
VIT Vellore
Student-submitted highest ranks per course and fee category.
Course Name | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|
Biotechnology | - | 77,500 | 6,885 | - | 117,170 |
Chemical Engineering | - | 34,650 | - | - | - |
Civil Engineering | - | - | 66,925 | - | - |
Computer Science and Engineering (CSE) | 85,000 | 2,180 | 53,488 | 68,000 | 57,256 |
CSE (AI and Machine Learning) | - | 20,000 | 70,000 | 13,915 | - |
CSE (Bioinformatics) | - | 924 | 5,300 | 13,800 | 25,000 |
CSE (Cyber Security) | 15,000 | 3,284 | 11,071 | 88,436 | - |
CSE (Data Science) | 50,100 | - | 50,000 | - | 72,000 |
CSE (Information Security) | - | - | - | 26,700 | - |
CSE and Business Systems (with TCS) | - | 3,438 | 13,061 | 24,700 | 29,000 |
ECE (Biomedical Engineering) | - | - | - | - | 35,109 |
Electrical and Computer Science Engineering | - | 4,006 | 48,210 | - | - |
Electrical and Electronics Engineering | 54,000 | - | - | 38,991 | 62,821 |
Electronics and Communication Engineering | 226 | - | 15,000 | 74,555 | 50,000 |
Electronics and Instrumentation Engineering | 3,473 | 21,834 | - | 85,646 | - |
Electronics Engineering (VLSI Design) | - | - | 24,232 | 33,000 | 98,000 |
Health Science Technology | 1,620 | - | - | - | - |
Information Technology | - | 9,300 | 51,203 | 26,600 | 40,000 |
Mechanical Engineering | 51,338 | 50,000 | 41,797 | - | 74,390 |
Mechanical Engineering (Manufacturing) | 20,720 | - | - | - | - |
VIT Chennai
Student-submitted highest ranks per course and fee category.
Course Name | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|
Computer Science and Engineering (CSE) | 66,532 | 11,548 | 19,288 | 29,076 | 52,000 |
CSE (AI and Machine Learning) | - | 14,109 | 49,730 | 33,000 | 77,999 |
CSE (AI and Robotics) | - | 17,197 | - | - | 81,908 |
CSE (Cyber Physical Systems) | 9,724 | 9,538 | - | - | - |
CSE (Cyber Security) | - | 19,581 | 23,903 | 30,212 | 44,464 |
CSE (Data Science) | 7,300 | 45,000 | 44,000 | - | 53,488 |
Electrical and Computer Science | - | 23,308 | - | - | - |
Electrical and Electronics Engineering | - | 34,840 | - | - | - |
Electronics (VLSI Design) | 24,115 | - | - | - | - |
Electronics and Communication Engineering | 30,000 | 32,000 | 33,841 | 75,000 | 96,000 |
Electronics and Computer Science | 18,161 | 28,200 | 35,401 | - | - |
Mechanical Engineering | 71,000 | - | - | - | - |
Mechatronics & Automation Engineering | 82,000 | - | - | - | - |
VIT-AP University
Student-submitted highest ranks per course and fee category.
Course Name | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|
Computer Science and Engineering (CSE) | 98,729 | 74,000 | 130,000 | - | 60,000 |
CSE (Data Science) | 5,000 | - | - | - | - |
Electronics and Communication Engineering (ECE) | - | 98,566 | 19,000 | 118,000 | - |
Mechanical Engineering | 112,984 | - | - | - | - |
VIT Bhopal University
Student-submitted highest ranks per course and fee category.
Course Name | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|
Computer Science and Engineering (CSE) | 138,934 | 120,000 | - | - | 124,662 |
CSE (AI & Machine Learning) | 139,075 | 101,184 | - | 139,075 | - |
CSE (Cyber Security & Digital Forensics) | 62,577 | 95,000 | - | - | - |
Gaming Technology | 27,476 | - | - | - | - |